Original language | English |
---|---|
Pages (from-to) | S183 |
Journal | Cultura, Ciencia y Deporte |
Volume | 9 |
Issue number | 25 SUPPL. |
State | Published - 2014 |
Externally published | Yes |
Event | 4th International Conference on Human Performance Development through Strength and Conditioning, NSCA 2014 - Murcia, Spain Duration: 26 Jun 2014 → 28 Jun 2014 |
Difference in the rate of lactate removal from running, cycling, rowing and absolute rest after a maximal test in rowers
C. Cristi-Montero, J. L. Mendoza-Muñoz, F. Baronti, S. Leiva-Olivares, M. A. Rojas, P. S. Collado, E. Arriaza-Ardiles
Research output: Contribution to journal › Conference article › peer-review
1
Scopus
citations