Abstract
In this work, we report the results obtained during the photo-thermo-mechanical characterization of a PMMA-core plastic optical fiber (POF) through tensile tests. Simultaneous measurements of the received optical power and temperature variation during the deformation process are also reported, analyzing its viability as an intensity-based sensing system.
Original language | English |
---|---|
Pages | 150-155 |
Number of pages | 6 |
State | Published - 2013 |
Externally published | Yes |
Event | 22nd International Conference on Plastical Optical Fibers , POF 2013 - Rio de Janeiro, Brazil Duration: 11 Sep 2013 → 13 Sep 2013 |
Conference
Conference | 22nd International Conference on Plastical Optical Fibers , POF 2013 |
---|---|
Country/Territory | Brazil |
City | Rio de Janeiro |
Period | 11/09/13 → 13/09/13 |
Keywords
- POF mechanical behavior
- Step-index PMMA-POF
- Strain rate
- Stress-strain performance.